| Product | Product No. | Depth | Width | Height |
|---|---|---|---|---|
|
SYS80L.1N | 1080/42.52" | 1080/42.52" | 740/29.13" |
|
SYS80R.1N | 1080/42.52" | 1080/42.52" | 740/29.13" |
|
SYS81.1N | 870/34.25" | 1080/42.52" | 740/29.13" |
|
SYS82.1N | 1030/40.55" | 1030/40.55" | 440/17.32" |
|
SYS83.1N | 810/31.89" | 810/31.89" | 440/17.32" |



Projects

