| Product | Product No. | Depth | Width | Height |
|---|---|---|---|---|
|
EKM63-2.SW | 640/25.2" | 670/26.38" | 1000/39.37" |
|
EKM61-2.SW | 650/25.59" | 690/27.17" | 1010/39.76" |
|
EKM85-2.SW | 675/26.57" | 690/27.17" | 1150/45.28" |
|
EKM83-2.SW | 670/26.38" | 720/28.35" | 1160/45.67" |
|
EKM81-2.SW | 670/26.38" | 690/27.17" | 1160/45.67" |




