| Product | Product No. | Depth | Width | Height |
|---|---|---|---|---|
|
EXM80.SW | 640/25.2" | 685/26.97" | 1195/47.05" |
|
EXM81.SW | 640/25.2" | 685/26.97" | 1195/47.05" |
|
EXM82.SW | 680/26.77" | 685/26.97" | 1205/47.44" |
|
EXM83.SW | 680/26.77" | 685/26.97" | 1205/47.44" |
|
EXM60.SW | 640/25.2" | 660/25.98" | 990/38.98" |
|
EXM61.SW | 640/25.2" | 660/25.98" | 990/38.98" |
|
EXM71.GT | 615/24.21" | 660/25.98" | 1040/40.94" |
|
EXM73.GT | 615/24.21" | 660/25.98" | 1040/40.94" |
|
EXM73.GW | 615/24.21" | 660/25.98" | 1040/40.94" |






